Have you ever wondered how Amazon’s global operations are powered? It all starts with the warehouses. Placing, storing and delivering products is an important point in running any online business.
Amazon has warehouses that sellers around the world can use to store their products. These warehouses are strategically located in convenient locations that simplify logistics, thereby making this option most attractive to sellers. So, let’s take a closer look at the location of Amazon warehouses and their types.
Contents:
1. What are Amazon warehouses?
3. How Amazon chooses its warehouse locations
4. How to optimize your Amazon operations workflow?
5. Key locations of Amazon warehouses globally
Key takeaways
- Amazon strategically places its warehouses worldwide to make sure that they can efficiently manage logistics and deliver items on time.
- There are different types of Amazon warehouses: fulfillment, sortation, receiving, delivery and specialty centers.
- Amazon chooses warehouse locations based on factors like how close they are to customers, the quality of transportation infrastructure in the area, and the cost of land.
What are Amazon warehouses?
Amazon warehouses, also called fulfillment centers, are big storage buildings where Amazon keeps products, processes orders, and sends them to customers. They’re like the heart of Amazon’s shipping system, helping the company send out orders quickly and efficiently.
These warehouses are spread out in different locations to make sure deliveries are fast and that Amazon can manage its stock well. Inside these warehouses, Amazon uses advanced technology and automated systems to make tasks like picking, packing, and shipping orders as smooth as possible. In order to service the Amazon warehouses network, the company employs about 1,525,000 employees.
Importance of Amazon warehouse locations in logistics
Amazon warehouses are placed near suppliers, manufacturers, and customers, cutting down on transport costs and helping the environment. Amazon has centers all over the world to serve its customers quickly. With advanced technology, they make sure deliveries are fast and convenient, meeting the expectations of today’s shoppers.
Types of Amazon warehouses
Amazon operates various types of warehouses in different locations and distribution centers to manage its inventory and delivery processes effectively. These include:
- Fulfillment & distribution centers;
- Sortation centers;
- Receiving centers;
- Delivery stations;
- Amazon Fresh warehouses;
- Specialty centers.
Let’s take a closer look at each of them.
Fulfillment & distribution centers
Fulfillment centers, where FBA service sellers ship their products, are critical to Amazon’s warehousing and shipping operations. Boasting over 175 centers worldwide, the majority of them, a whopping 110, are nestled in North America.
Imagine a sprawling expanse of approximately 150 million square feet, with each center spanning between 600,000 to one million square feet. At these centers, Amazon handles everything from receiving products from manufacturers to delivering packages directly to customers.
Sortation centers
Sortation centers are smaller facilities responsible for the final sorting and delivery processes, mainly for the last part of the journey. They’re usually situated close to fulfillment logistic centers to ensure efficient sorting and routing of shipments before the final delivery. These centers play a vital role in package routing, which helps reduce shipping times and ultimately improves delivery speed through efficient logistics.
Receiving centers
Amazon uses receiving centers to efficiently process large quantities of popular products. These centers work in conjunction with the main fulfillment centers to manage the receipt of bulk orders. At receiving centers, shipments are checked and sorted before being sent to main fulfillment centers as needed.
Delivery stations
Amazon’s delivery stations receive shipments from fulfillment centers and prepare customers’ orders for home delivery, which is the final step. At these stations, orders are sorted, packaged and shipped for delivery to customers’ homes, ensuring efficient processing and on-time arrival.
Amazon Fresh warehouses
The Amazon Fresh warehouse sells fresh produce and perishables just like a grocery store. Employees select items from available sections and aisles to fulfill orders, just as they would in a store. This makes it easy and quick to find products, ensuring efficient fulfillment of orders for customers.
Specialty centers
Amazon’s fulfillment network is supported by various dedicated centers. These centers process certain products or operate during peak times, such as holidays. Specialty centers are designed to effectively manage certain types of items. For example, some focus on electronics or clothing. During peak seasons they process more orders.
How Amazon chooses its warehouse locations
If you decide to sell on Amazon, then you need to know a few key factors that influence the location of the Amazon warehouse, here are some of the most important:
1. Customer proximity
Warehouses are strategically positioned near major population centers to reduce shipping and delivery expenses by minimizing transit distances.
2. Transportation infrastructure
The presence of well-developed transportation networks, including airports, seaports, rail lines, highways, and surface roads, is crucial for efficient distribution operations.
3. Land cost
Given the large size of Amazon’s warehouses, the cost of land plays a major role in selecting locations, impacting the overall viability and economics of each site.
How to optimize your Amazon operations workflow?
If your products are located in different Amazon warehouses, you need to make sure that storage and shipping taxes, payments and invoices are correct and bookkeeping becomes a real hassle.
You have two ways to handle this task: manually, which is time-consuming and prone to errors, or the automatic option with Synder, which is much easier. Especially since Synder offers QuickBooks Amazon integration, optimizing the entire process.
With Synder, tracking different operations in Amazon is much easier and more reliable. Using this app, you can organize your business operations exactly the way you want. This ensures accurate financial reporting without the need for manual work.
Interested in Synder? Visit our Weekly Product Demo to find the best way for your business bookkeeping automation. To test the features, create a Synder free account and link your Amazon account to it.
Key locations of Amazon warehouses globally
North America (United States of America)
State | Warehouse | Address |
Arizona | #PHX5 | 16920 W. Commerce Dr, Goodyear, AZ, 85338 |
#PHX3 | 6835 W. Buckeye Rd, Phoenix, AZ, 85043 | |
#PHX6 | 4750 W. Mohave St, Phoenix, AZ, 85043 | |
#PHX7 & PHX8 | 800 N. 75th Ave, Phoenix, AZ, 85043 | |
#PHX9 | 777 S 79th Ave, Tolleson, AZ, 85353 | |
California | #ONT3 | 1910 & 2020 E Central Ave. San Bernardino, CA, 92408 |
#ONT4 | 1910 & 2020 E Central Ave. San Bernardino, CA, 92408 | |
#OAK3 | 255 Park Center Drive, Patterson City, CA 95363-8876 | |
#OAK4 | 1555 N. Chrisman Road, Tracy, CA 95304-9370 | |
#OAK5 | 38811 Cherry Street, Newark, CA 94560 | |
#OAK6 | 38811 Cherry Street, Newark, California, 94560-4939 | |
#OAK7 | 38811 Cherry St, Newark, CA 94560 | |
#ONT2 | 1910 E Central Ave, San Bernardino, CA 92408 | |
#ONT5 | 2020 E Central Avenue, Southgate Building 4, San Bernardino, CA 92408-2606 | |
#ONT6 | 24208 San Michele, Moreno Valley, CA 92551 | |
#ONT8 | 24300 Nandina Ave., Moreno Valley, CA 92551-9534 | |
#ONT9 | 2125 W San Bernardino Ave, Redlands, CA | |
#XUSD | 1909 Zephyr Street, Stockton, CA 95206 | |
Connecticut | #BDL1 | 801 Day Hill Road Windsor, CT 06095 |
Delaware | #PHL7 | 560 Merrimac Ave, Middletown, DE 19709 |
#PHL1 | 1 Centerpoint Blvd, New Castle, DE 19720 | |
Florida | #MCO5 | 305 Deen Still Rd Davenport, FL 33897-9409 |
#MIA5 | 1900 NW 132nd Place, Doral, FL, 33182 | |
#TPA1 | 351 30th Street NE, Ruskin, FL 33570 | |
#TPA2 | 1760 County Line Road, Lakeland, FL 33811 | |
#XUSF | 901 West Landstreet Road Suite C, Orlando, FL 32824 | |
Georgia | #ATL6 | 4200 N Commerce Dr, East Point, GA 30344 |
Idaho | #BOI2 | 5319 E Franklin Rd, Nampa, ID 83687 |
Indiana | #IND1 | 4255 Anson Boulevard, Whitestown, IN 46075 |
#IND2 | 715 Airtech Parkway, Plainfield, IN 46168 | |
#IND3 | 717 Airtech Parkway, Plainfield, IN 46168 | |
#IND4 | 710 South Girls School Road, Indianapolis, IN 46214 | |
#IND5 | 800 S Perry Road, Plainfield, IN 46168 | |
#IND9 | 1151 S GRAHAM RD, Greenwood, Indiana, US | |
#SDF8 | 900 Patrol Road, Jeffersonville, IN 47130 | |
#XUSE | 5100 S Indianapolis Road, Whitestown, IN 46075 | |
Kansas | #MCI5 | 16851 W 113th St, Lenexa, KS 66219 |
Kentucky | #CVG1 | 1155 Worldwide Blvd. Hebron, KY 41048 |
#CVG2 | 1600 Worldwide Blvd. Hebron, KY 41048 | |
#CVG3 | 3680 Langley Drive, Hebron, KY 41048 | |
#CVG5 | 2285 Litton Ln, Hebron, KY 41048, United States | |
#CVG7 | 2285 Litton Ln, Hebron, KY 41048, United States | |
#CVG8 | 7968 Kentucky Dr, Suites 23, Florence, KY 41042 , Boone County | |
#LEX1 | 1850 Mercer Road, Lexington, KY 40511 | |
#LEX2 | 172 Trade Street, Lexington, Kentucky 40511 | |
#SDF1 | 1105 S Columbia Avenue, Campbellsville, KY 42718 | |
#SDF2 | 4360 Robards Lane, Louisville, KY 40218 | |
#SDF4 | 376 Zappos.com Boulevard, Shepherdesville, KY 40165 | |
#SDF6 | 271 Omega Parkway, Shepherdsville, KY 40165 | |
#SDF7 | 300 Omicron Court, Shepherdsville, KY 40165 | |
#SDF9 | 100 W. Thomas P. Echols Lane, Shepherdsville, KY 40165 | |
Maryland | BWI5 | 5501 Holabird Avenue, Baltimore, MD 21224 |
Massachusetts | #BOS5 | 1000 Technology Center Dr, Stoughton, MA 02072 |
Minnesota | #MSP5 | 5825 11th Avenue East, Shakopee, MN 55379 |
Nevada | #LAS2 | 3837 Bay Lake Trail Suite 115, North Las Vegas, NV 89030 |
#RNO4 | 8000 N Virginia St, Reno, NV 8950 | |
New Hampshire | #BOS1 | 10 State St Nashua, NH 03063 |
New Jersey | #ACY5 | 2277 Center Square Road, Swedesboro, Logan Township, NJ 08085 |
#EWR4 | 50 New Canton Way, Robbinsville, NJ 08691 | |
#EWR5 | 301 Blair Road #100, Avenel, NJ 07001 | |
#EWR6 | 275 Omar Avenue, Avenel, NJ 07001 | |
#EWR7 | 275 Omar Avenue, Avenel, NJ 07001 | |
#EWR8 | 698 US-46, Teterboro, NJ 07608 | |
New York | #JFK7 | 7 W. 34th St., New York, NY 10001 |
North Carolina | #CTL5 | 1745 Derita Rd, Concord, NC 28027 |
Pennsylvania | #ABE2 | 705 Boulder Drive, Breinigsville, PA 18031 |
#ABE3 | 650 Boulder Drive, Breinigsville, PA 18031 | |
# AVP1 | 550 Oak Ridge Road, Hazleton, PA 18202 | |
#DPH1 | 4219 Richmond Street, Philadelphia, PA 19137 | |
#MDT1 | 2 Ames Drive, Carlisle, PA 17015 | |
#PHL4 | 21 Roadway Drive, Carlisle, PA 17015 | |
#PHL5 | 500 McCarthy Drive, Lewisberry, PA 17339 | |
#PHL6 | 675 Allen Road, Carlisle, PA 17015 | |
#PHL9 | 2 Ames Drive, Carlisle, PA 17015 | |
#PIT5 | 2250 Roswell Drive, Pittsburgh, PA 15205 | |
#XUSC | 40 Logistics Drive, Carlisle, PA 17013 | |
#XUSG | 9645 West Hills Court, Kutztown, PA 19530 | |
South Carolina | #GSP1 | 402 John Dodd Rd, Spartanburg, SC 29303 |
#CAE1 | 4400 12th St Extension, West Columbia, SC 29172 | |
Tennessee | #BNA1 | 14840 Central Pike, Lebanon, TN 37090 – Wilson County |
#BNA2 | 500 Duke Dr, Lebanon, TN 37090 – Wilson County | |
#BNA3 | 2020 Joe B Jackson Pkwy, Murfreesboro, TN 37127 | |
#BNA5 | 50 Airways Blvd, Nashville, TN 37217 | |
#CHA1 | 7200 Discovery Drive, Chattanooga, TN 37416 | |
#CHA2 | 225 Infinity Drive NW, Charleston, TN 3731 | |
Texas | #DFW6 | 940 W Bethel Road, Coppell, TX 75019-4424 |
#DFW7 | 700 Westport Parkway, Fort Worth, TX 76177-4513 | |
#DFW8 | 2700 Regent Boulevard, DFW Airport, TX 75261 | |
#DFW9 | 2700 Regent Blvd, Irving, TX 75063 | |
#HOU1 | 8120 Humble Westfield Road, Humble, TX 77338 | |
#SAT1 | 6000 Enterprise Avenue, Schertz, TX 78154 | |
#XUSB | 14900 Frye Road, Fort Worth, TX 76155 | |
Virginia | #RIC2 | 1901 Meadowville Technology Pkwy Chester, VA 23836 |
#RIC1 | 5000 Commerce Way, Petersburg, VA 23803 | |
#BWI1 | 45121 Global Plaza, Sterling, VA 20166 | |
Washington | #BFI1 | 1800 140th Avenue, E Sumner, WA |
#BFI3 | 2700 Center Drive, Dupont, WA 98327 | |
#BFI5 | Building B, 20526 59th Pl S, Kent, WA 98032 | |
#BFIX | 1800 140th Avenue, Sumner, WA 98390 | |
#SEA6 | 2646 Rainier Avenue, South Seattle, WA 98144 | |
#SEA8 | 1227 124th Avenue Northeast, Bellevue, WA, 98005 | |
Wisconsin | #MKE1 | 3501 120th Ave. Kenosha, WI, 53144 |
#MKE5 | 11211 Burlington Road, Kenosha, WI 53144 |
North America (Canada)
Location | Warehouse | Address |
British Columbia | #YVR2 | 450 Derwent Pl, Delta, BC V3M 5Y9 |
#YVR4 | 4189 Salish Sea Way, Tsawwassen (Delta), BC V4M 0B9 | |
#YVR3 | 109 Braid St, New Westminster, BC V3L 5H4 | |
#YXX2 | 16131 Blundell Rd, Richmond, BC V6W 0A1 | |
Alberta | #YYC1 | 293069 Col Robertson Way, Balzac, AB T4A 1C6 |
Ontario | #YYZ1 | 6363 Millcreek Drive, Mississauga, ON L5N 1L8 |
#YYZ2 | 2750 Peddie Rd, Milton, ON L9T 6Y9 | |
#YYZ3 | 7995 Winston Churchill Blvd, Brampton, ON L6Y 0B2 | |
#YYZ4/#YYZ6 | 8050 Heritage Rd, Brampton, ON L6Y 0C9 | |
#YYZ7 | 12724 Coleraine Dr, Caledon (Bolton), ON L7E 4L8 | |
#PRTO | 6110 Cantay Rd, Mississauga, ON L5R 3W | |
#YOW1 | 5225 Boundary Road, Ottawa, ON K4N 1P6 | |
#YYZ9 | 900 Passmore Ave, Scarborough, ON M1X 0A1 | |
#YOW3 | 222 Citigate Dr, Barrhaven, ON K2J 6K7 | |
#YUL2 | 3000 Rue Louis A Amos, Lachine, QC H8T 3P8 | |
Quebec | #YUL2 | 3000 Rue Louis A Amos, Lachine, QC H8T 3P8 |
Hamilton | #YHM1 | 110 Aeropark Blvd, Hamilton, ON L0R 1W0 |
UK
Location | Warehouse | Address |
UK – Bedfordshire | #LTN1 | Marston Gate Fulfillment Centre, MK43 0ZA Ridgmont, Bedfordshire, UK |
UK – Birmingham | #XUKK | Kuehne & Nagel, Merlin Park II, Wood Lane, B249QJ Birmingham, UK |
UK – Cheshire | #XUKA | Aston Lane North, Whitehouse Industrial Estate, WA7 3BN Runcorn, Cheshire, UK |
UK – Coalville | #BHX2 | Robson Way, LE67 1GQ Ellistown, Coalville, UK |
UK – Daventry | #XUKD | Unit A Daventry Distribution Centre, Royal Oak Way North, NN11 8LR Daventry, UK |
UK – Doncaster | #LBA1 | Unit 1, Balby Carr Bank, DN4 5JS Balby, Doncaster, UK |
UK – Doncaster | #LBA2 | Unit 1, Iport Avenue, DN11 0BG New Rossington, Doncaster, UK |
UK – Dunfermline | #EDI4 | Amazon Way, KY11 8XT Dunfermline, UK |
UK – Dunstable | #LTN4 | Unit DC1 (Prologis) Boscombe Road, LU5 4FE Dunstable, UK |
UK – Hemel Hempstead | #LTN2 | Boundary Way, HP2 7LF Hemel Hempstead, Hertfordshire, UK |
UK – Inverclyde | #GLA1 | 2 Cloch Road, Faulds Park, PA19 1BQ Gourock, Inverclyde, UK |
UK – Manchester | #MAN1 | 6 Sunbank Lane, Airport City, M90 5AA Altrincham, Manchester, UK |
UK – Northamptonshire | #BHX3 | Amazon UK Services Ltd, Royal Oak Way North, NN118QL Daventry, Northamptonshire, UK |
UK – Peterborough | #EUK5 | Goods In, Phase Two, Kingston Park, Flaxley Road, PE2 9EN Peterborough, UK |
UK – Rugeley | #BHX1 | Towers Business Park, Power Station Road, WS15 1NZ Rugeley, Staffordshire, UK |
UK – Swansea | #CWL1 | Ffordd Amazon, SA1 8QX, Crymlyn Burrows, Swansea, UK |
UK – Tilbury | #LCY2 | Amazon Distribution Depot, Unit 2, London Distribution Park, Windrush Road, RM18 7AN Tilbury, UK |
UK – Warrington | #MAN2 | Omega Plot 7c, Orion Boulevard, WA5 3XA Great Sankey, Warrington, UK |
UK – Wellingborough | #XUKC | Yusen Logistics UK Vendorflex, Rutherford Drive, Park Farm South, NN8 6AQ Wellingborough, UK |
UK – Coventry | #BHX4 | Plot 1, Lyons Park, Coundon Wedge Drive, CV5 9FA Coventry, UK |
UK – Stoke-on-Trent | #DST1 | Trentham Lakes, Stanley Matthews Way, Stoke-on-Trent ST4 8GR |
UK – Derby | #EMA1 | Derby DE74 2BB |
UK – Dartford | #LCY3 | Amazon Dartford : Littlebrook Power Station (Oil Fired, Dartford DA1 5PZ |
UK – Rochester | #LCY8 | Amazon Rochester : Unit 1A London Medway Commercial Park James Swallow Way, Rochester ME3 9GX |
UK – Bolton | #MAN3 | Amazon Bolton : Bridgewater Ave, Bolton BL5 1BT |
UK – Chesterfield | #MAN4 | Amazon Chesterfield : 29 High Hazels Rd, Barlborough, Chesterfield S43 4PZ |
UK – St Helens | #MAN8 | Amazon St Helens : 525 Haydock Park, Haydock, Saint Helens WA11 9FS |
Europe
Country | Warehouse | Address |
Czech Republic | #PRG1 | Amazon Logistic Prague s.r.o, U Trati 216, 25261 Dobrovíz, CZ |
Czech Republic | #PRG2 | K Amazonu 245, 25261 Dobrovíz, CZ |
France | #XFRE | 91-135 Rue du Brisson, 38290 Satolas-et-Bonce, Auvergne-Rhône-Alpes |
France | #LYS1 | Distripôle Chalon, ZAC du Parc d’Activité du Val de Bourgogne,2 Tue Amazon Sevrey, 71100 Saône-et-Loire, Burgundy |
France | #XFRG | ZAC Moulin, 101 Le Chemin de Poupry, 45410 Artenay, Centre-Val de Loire |
France | #MRS1 | Building 2, Rue Joseph Garde, ZAC, Les Portes de Provence, 26200 Montélimar, Drôme |
France | #BVA1 | 7 Rue des Indes Noirs, 80440 Boves, Somme, Hauts-de-france |
France | #XFRF | Avenue Louis Renault, ZAC du Val Bréon, Bâtiment 3, 77610 Châtres, Île-de-France |
France | #XFRH | 900 Rue Denis Papin, 77550 Moissy-Cramayel, Île-de-France |
France | #ORY1 | Pôle 45, 1401 Rue du Champ Rouge, 45770 Saran, Loiret |
France | #LIL1 | Parc logistique de Lauwin-Planque 1, Rue Amazon Douai, 59553 Lauwin-Planque, Norde-Pas-de-Calais |
Germany | #FRA1 | Amazon Logistik GmbH, Am Schloß Eichhof 1, 36251 Bad Hersfeld |
Germany | #FRA3 | Amazon Logistik GmbH, Amazonstraße 1 / Obere Kühnbach, 36251 Bad Hersfeld |
Germany | #UDE6 | Amazon Logistik AF München GmbH, Am Borsigturm 100, 13507 Berlin |
Germany | #BER3 | Amazon Brieselang GmbH, Havellandstr. 5, 14656 Brieselang |
Germany | #DTM2 | Amazon Logistik Dortmund GmbH, Kaltband Straße 4, 44145 Dortmund |
Germany | #XDEU | DHL Solutions GmbH, Barentsstrasse 24, 53881 Euskirchen |
Germany | #MUC3 | Amazon Distribution GmbH, Amazonstrasse 1 Zeppelinstrasse 2, 86836 Graben |
Germany | #CGN1 | Amazon Koblenz GmbH, Amazonstrasse 1 / Industriepark A61, 56330 Kobern-Gondorf |
Germany | #LEJ1 | Amazon Distribution GmbH, Amazonstrasse1, 04347 Leipzig |
Germany | #XDES | Hermes Fulfilment GmbH Standort Löhne, Schillenbrink 6, 32584 Löhne |
Germany | #XDET | Geodis Malsfeld NS 3PL, Bornwise 1, 34323 Mansfeld |
Germany | #XDEB | DHL Logistik-Center Ludwigsau, Im Fuldatal 2, 36251 Ludwigsau OT Mecklar |
Germany | #XDEI | Geodis Logistics Deutschland GmbH Niederlassung Hamburg, Bei der Lehmkuhle 2, 21629 Neu Wulmstorf-Mienenbüttel |
Germany | #STR1 | Amazon Pforzheim GmbH, Amazonstraße 1 (A8 Exit 44 Pforzheim Nord direction Bretten), 75177 Pforzheim |
Germany | #XDEH | Kühne + Nagel (AG & Co.) KG Betriebsstätte Rennerod, Industriegebiet Alsberg, 56477 Rennerod |
Germany | #DUS2 | Amazon Fulfillment GmbH, Amazonstraße 1 / Alte Landstrasse, 47495 Rheinberg |
Germany | #XDEJ | Baur Versand GmbH & Co KG, Siegfried-Lapawa-Straße 1, 96242 Sonnefeld |
Germany | #EDE4 | Amazon Logistik Werne GmbH, Wahrbrink 25, 59368 Werne |
Germany | #EDE5 | Amazon Logistik Werne GmbH, Wahrbrink 23, 59368 Werne |
Germany | #DTM1 | Amazon Logistik Werne GmbH, Carl-Zeiss-Straße 3, 59368 Werne |
Germany | #HAM2 | Amazon Logistik Winsen GmbH, Borgwardstraße 10, 21423 Winsen an der Luhe |
Italy | #XITD | Amazon XITD – Geodis Logistics, Viale Maestri del Lavoro 990, 45031 Arquà Polesine |
Italy | #MXP5 | Amazon EU Sarl c/o Amazon Italia Logistica Srl, Strada Dogana Po 2U, 29015 Castel San Giovanni |
Italy | #XITC | Amazon XITC – Geodis Logistics SpA, Via Aldo Moro, 4, 20080 Francolino di Carpiano |
Italy | #FCO1 | Amazon Italia Logistica S.R.L., Via della Meccanica, 4, 02032 Passo Corese |
Italy | #TRN1 | Amazon Italia Logistica S.R.L., Strada Provinciale per Rondissone 90, 10037 Torrazza Piemonte, Italy |
Italy | #MXP3 | Amazon Italia Logistica S.R.L., Via Rita Levi Montalcini, 2, 13100 Vercelli |
Italy | #FCO5 | MHRW+38, Ardea, Metropolitan City of Rome, IT |
Italy | #BGY1 | SP98, 24050 Cividate al piano BG, Italy |
Italy | #LIN8 | Via Gioacchino Rossini, 24040 Casirate D’adda BG, Italy |
Italy | #BLQ1 | 45020 Castelguglielmo, Province of Rovigo, Italy |
Italy | #FCO2 | 00034 Colleferro, Metropolitan City of Rome Capital, Italy |
Italy | #MXP6 | Via Luigi Einaudi, 28100 Novara NO, Italy |
Italy | #BLQ8 | Via S. Vito, 1369, 41057 Spilamberto MO, Italy |
Ireland | #SNN4 | Unit E, Baldonnell Business Park, Baldonnell, Co. Dublin, D22 V5R3, Ireland |
Poland | #KTW3 | Amazon Fulfillment, ul. Bojkowska 80, 44-141 Gliwice |
Poland | #KTW1 | Inwestycyjna 19, 41-208 Sosnowiec, Poland |
Poland | #LCJ2 | 95-200, Pawlikowice |
Poland | #LCJ3 | Józefów 3a, 93-614 Łódź, Poland |
Poland | #LCJ4 | Józefów 3A, 93-614 Łódź, Poland |
Poland | #SZZ1 | Amazon Fulfillment sp. z o.o., Kolbaskowo 156, 72-001 Kolbaskowo |
Poland | #POZ1 | Amazon Fulfillment, Poznanska 1d, 62-080 Sady |
Poland | #KTW1 | Amazon Fulfillment sp. z o.o., Inwestycyjna 19, 41-208 Sosnowiec |
Poland | #WRO1 | Amazon Fulfillment, Czekoladowa 1, 55-040 Bielany Wrocławskie |
Poland | #WRO2 | Amazon Fulfillment, Logistyczna 6, 55-040 Bielany Wrocławskie |
Poland | #WRO3 | Amazon Fulfillment, Czekoladowa 1, 55-040 Bielany Wrocławskie |
Slovakia | #BTS2 | Amazonska 4753/1, 926 01 Sereč, Slovakia |
Spain | #BCN1 | Amazon Fulfillment, S.L., Avinguda De les Garrigues 6-8, 08820 El Prat de Llobregat, Barcelona |
Spain | #BCN3 | Amazon Fulfillment, S.L, Carrer Ferro, 12, 08755 Castellbisbal, Barcelona |
Spain | #XESA | XPO Logistics, Avenida Río Henares, 16, 19208 Alovera, Guadalajara |
Spain | #XESB | Avenida Del Río Henares, 19208 Alovera, Guadalajara |
Spain | #MAD4 | Amazon EU Sarl C/O Amazon Fulfillment, S.L, Avenida De Astronomía, 24, 28830 San Fernando De Henares, Madrid |
Spain | #MAD5 | Polígono Industrial Los Gavilanes, C. Severo Ochoa, 28, 28906 Getafe, Madrid |
Spain | #BCN2 | Amazon Fulfillment, S.L., Carrer De La Veranda, 22, 08107 Martorelles |
Spain | #XESC | Kuehne & Nagel Warehouse, Amazon Deliveries, Avenida de las Puntas, 10, 43120 Constantí, Tarragona |
Spain | #BCN8 | Carrer de Ca n’Alzina, 161, 08210 Sabadell, Barcelona, Spain |
Spain | #MAD8 | Calle Rachel Carson, 1, 28906 Madrid, Spain |
Spain | #SVQ1 | Poligono Sen, 23, 41703 Dos Hermanas, Sevilla, Spain |
Spain | #MAD9 | 28804 Alcala de Henares, Madrid, Spain |
Spain | #VLC1 | Calle Panamá, 31, 12220 Onda, Castellón, Spain |
Conclusion
Amazon’s smart selection of warehouse locations demonstrates its commitment to providing quality customer service and seamless operations. As Amazon grows around the world, where its warehouses are located becomes even more important to its success in online shopping and delivery. With improved technology and strategic placement, Amazon ensures faster delivery and happier customers. Thus, the importance of Amazon warehouses in shaping the world of online shopping can’t be ignored.
FAQs
Where are most Amazon warehouses located?
California, Texas, Illinois, Florida, and Pennsylvania are the leading states hosting many Amazon warehouses. These states are vital for Amazon’s distribution because of their strategic locations, good transportation, and large number of customers.
How many Amazon warehouses exist?
Amazon currently operates 110 warehouses in the United States and another 175 worldwide. This is a huge leap from the original single warehouse setup.
Where is the biggest Amazon warehouse in the USA?
In Tennessee, Amazon constructed a massive 3.6 million square foot warehouse and fulfillment center in Mt. Juliet. This five-story structure is highly automated and includes over 80,000 square feet of office space dedicated to logistics operations.
Share your thoughts
What do you think about Amazon’s warehouses? How important do you think warehouse location is for online stores overall? Tell us what you think about how Amazon chooses locations of its warehouses.